Loadout guide

Weapons

Every gun, one grid. Click a column header to sort. Click a row for per-part damage.

Ribid S 384996.2 231 1 99999 119998.8
Gravity Disintegrator S 14666.7 176 1 5000 5000
Plasma Gun S 998.7 214 30 280 385
The Big One S 833.3 100 1 500 500
Beaner Dubstep S 666.7 200 250 200 275
Semi Dubstep S 666.7 200 250 200 275
Bubba Arms .50 Beowulf S 508.8 150 10 203.5 388.5
308 Blackout S 474 158 10 180 342
TigerShot S 474 158 5 180 342
Barrett S 416.7 100 5 250 450
Gok S 406.6 214 75 114 123.5
TAS-75 S 403.6 167 6 145 203
Energized Fusion Rifle S 403 214 85 113 152.6
Craptism S 392.7 231 50 102 132.6
Macerator S 374.5 214 128 105 136.5
Golden Bone S 366.7 200 40 110 143
Admiral Carbine S 356.7 214 80 100 100
BreakDown S 356.7 214 200 100 162.5
LauncherScope S 350 200 120 105 141.8
Rainbow Lightning S 350 200 192 105 157.5
Fusion Rifle S 346 214 90 97 131
MG-40 S 346 214 200 97 116.4
Phase Shooter S 346 214 120 97 126.1
Electron Rifle S 343.3 200 85 103 144.2
BR55 Battle Rifle S 337.4 214 50 94.6 111.8
Vexx S 335.3 214 30 94 112.8
Tiebreaker S 331.7 214 100 93 120.9
Punisher S 320 200 55 96 132
Esperlium S 317.4 214 30 89 115.7
S300 S 312 130 1 144 306
SciFi Bullpup S 308 231 75 80 104
Game-Quitter S 303.2 214 92 85 102
Bloodlust S 296.4 231 81 77 100.1
Kitty Kannon A 294.5 231 100 76.5 110.5
Eclipse A 292.6 231 50 76 106.4
grog A 285.3 214 50 80 104
Quamo A 285.3 214 200 80 104
Shadow Lightning A 283.3 200 192 85 127.5
HK 300 A 269.5 231 75 70 91
Vuel A 269.5 231 75 70 91
Auto Dubstep A 266.7 200 250 80 110
Koisfo A 266.4 214 125 74.7 116.2
Riot A 261.8 231 45 68 110.5
Admiral Carbine A 256.8 214 80 72 108
Extinguisher A 256.8 214 60 72 121.5
Proton Rifle A 252.6 231 90 65.6 98.4
Scar-lett A 248.2 214 85 69.6 104.4
Oblivion Rifle A 246.4 231 65 64 96
Laser Phaser A 242.5 214 150 68 102
Hotshot A 239 214 55 67 87.1
Eraser A 238.7 231 88 62 80.6
Ron-06 A 223.3 231 91 58 75.4
Stryfe A 207.9 231 50 54 70.2
Talon PDW A 199.4 231 150 51.8 96.2
Alternator A 195.8 250 100 47 61.1
Shooty Stick A 194.5 273 6 42.8 74.1
Elapidae A 180.2 231 125 46.8 101.4
Sawed-Off A 166.7 200 2 50 55
Sniper A 166.7 50 7 200 240
Sniper Blue A 166.7 50 7 200 240
Sniper Red A 166.7 50 7 200 240
Trailblazer A 160.5 214 16 45 60
Desert Falcon A 160 150 7 64 88
Matamorez A 155.9 167 17 56 77
Dominator A 154 231 200 40 55
Slicer&Dicer A 154 231 6 40 105
Twice-Born Star A 150 250 120 36 49.5
Redemption A 146.3 231 65 38 98.8
Lightkeeper A 145.8 250 50 35 65
Fusilaut A 132.4 231 30 34.4 47.3
Grizzly A 132 100 5 79.2 108.9
Blood Dragon A 125.1 273 250 27.5 60.5
Negotiator A 125.1 273 250 27.5 71.5
Sabertooth B 120 150 10 48 66
Dragonfly B 116.7 250 81 28 44
Negotiator B 116.5 273 250 25.6 35.2
Nightraider B 114.7 200 30 34.4 47.3
Quadbarrel B 114.7 200 8 34.4 51.6
Eaglefire B 114.1 214 30 32 44
PDW B 114.1 214 30 32 44
Peace Spreader B 114.1 214 150 32 76.8
RIA 30 B 114.1 214 70 32 41.6
Chimera B 112.8 188 20 36 49.5
Lockdown B 112.8 188 20 36 56.2
Snayperskya B 112.7 130 7 52 71.5
Drybone B 111.3 167 15 40 55
Kopis B 109.8 250 8 26.3 34.1
Quasar B 107 214 250 30 30
XR-9 Vaporizor B 107 214 150 30 55
Maplestrike B 106.7 200 30 32 44
Masterkey B 106.7 200 2 32 48
Swissgewehr B 106.7 200 20 32 44
Zubeknakov B 105.6 214 35 29.6 40.7
Augewehr B 100.9 176 30 34.4 47.3
Ace B 100 150 6 40 55
Vityaz B 99.9 214 25 28 38.5
Teklowvka B 98.6 231 15 25.6 35.2
Calling Card B 94.2 214 71 26.4 36.3
Heartbreaker B 93.9 176 30 32 44
Scalar B 92.4 231 30 24 33
Avenger B 91.3 214 13 25.6 35.2
Luger B 90 250 9 21.6 29.7
Glaz B 89.1 167 10 32 44
Nykorev (raiding one) B 85.3 200 200 25.6 35.2
HMG B 82.1 176 50 28 38.5
HMG B 82.1 176 50 28 38.5
Empire B 80 200 27 24 33
Shadowstalker Mk. II B 80 120 20 40 55
Maschinengewehr B 75.2 188 32 24 33
Cobra B 71.3 214 20 20 27.5
Cobra_Jam B 71.3 214 20 20 27.5
Kmg-464 B 70.1 167 32 25.2 36.4
1911 B 68.5 214 7 19.2 26.4
Kryzkarek B 68.5 214 12 19.2 26.4
Viper B 68.5 214 25 19.2 26.4
Yuri B 67.8 231 64 17.6 24.2
Bulldog B 66.7 250 45 16 22
Ekho B 66 50 7 79.2 108.9
Shadowstalker B 66 50 1 79.2 108.9
Timberwolf B 66 50 6 79.2 108.9
Sportshot B 65.6 214 10 18.4 25.3
Peacemaker B 61.6 231 50 16 22
Determinator C 60.6 214 8 17 17
Devil's Bane C 60 150 21 24 36
Nailgun C 58.5 231 20 15.2 20.9
Shotgun C 55.4 250 2 13.3 20.9
Sharpsman Rifle C 54.5 60 1 54.5 123.8
Birch Rifle C 53.3 50 4 64 88
Compound Bow C 53.3 50 1 64 88
Crossbow C 53.3 50 1 64 88
Hawkhound C 53.3 50 8 64 88
Maple Rifle C 53.3 50 4 64 88
Pine Rifle C 53.3 50 4 64 88
Schofield C 53.3 50 5 64 88
Dragonfang C 48.5 214 150 13.6 18.7
Vonya C 46.7 100 7 28 42
Paintball Gun C 46.2 231 30 12 16.5
Backlash C 44 100 8 26.4 39.6
Reflux C 40.2 67 12 36 49.5
Birch Bow C 40 50 1 48 66
Maple Bow C 40 50 1 48 66
Pine Bow C 40 50 1 48 66
Bluntforce C 32 60 8 32 48
Nykorev C 29.3 200 200 8.8 12.1
Hell's Fury C 27.7 231 250 7.2 9.9
Squash C 26.8 214 40 7.5 18
Hakkero C 8.3 200 40 2.5 6
Hakkero Rainbow C 8.3 200 40 2.5 6
Australium Rocket Launcher C 0 200 4 0 0
Beta Rocket Launcher C 0 55 1 0 0
Creature C 0 136 6 0 0
Flame Bouncer C 0 100 3 0 0
Infinite Jumper C 0 100 4 0 0
Iron Curtain C 0 86 15 0 0
Lancer C 0 50 1 0 0
Medkit C 0 300 0 0
Mutiple Rocket Launch System C 0 14 12 0 0
Plasma Gun V2 C 0 214 30 0 0
Pulse C 0 120 7 0 0
Rocket Jumper C 0 100 10 0 0
Rocket Launcher C 0 50 1 0 0
Rocket Launcher C 0 55 4 0 0
Tank Cannon C 0 50 1 0 0

Per-shot damage. DPS uses spine shots.